| PortaSplit 3.5 kW | PortaSplit 2.0 kW | |
|---|---|---|
| Cooling power | ~12,000 BTU · 3.5 kW | ~8,000 BTU · 2.0 kW |
| Recommended area | up to ~30-40 m² | up to ~20-25 m² |
| Noise level (min.) | from 39 dB(A) | from 39 dB(A) |
| Heating mode | Yes (heat pump) | Yes (heat pump) |
| Energy class | A++ / A+ | A++ / A+ |
| Installation | no building work | no building work |
| Reference price | ~€950-990 | ~€750-850 |
Which one suits you?
Choose the 3.5 kW if…
- Your living room or bedroom is over 25 m².
- You want fast cooling in a heatwave.
- It's the main room where you spend the day.
Choose the 2.0 kW if…
- It's a bedroom or office up to ~20-25 m².
- You prioritise lower consumption and price.
- You want a unit for one specific room.
Whichever you pick, get alerted when it's in stock
Both models sell out fast. Activate an alert and don't miss yours.
Get alerts · From €4.90